| Light Source | 625 nm visible LED |
| Optical System | 2, 500 pixel linear sensor |
| Microprocessor | 32-bit |
| Depth of Field | 3 mil: 0 mm 4 mil: 0 – 40 mm 5 mil: 0 – 45 mm 7.5 mil: 0 – 50 mm 10 mil: 0 – 60 mm 13 mil: 0 – 75 mm 20 mil: 0 – 90 mm Note: DOF may vary depending on environment condition and barcode quality. |
| Scan Rate | 150 scans per second |
| Print Contrast | 30% @ UPC/EAN, 100% |
| Indicator | Two-colors LED |
| Beeper Operation | Programmable tone & beep time |
| System Interface | Keyboard, RS-232, HID USB, USB Virtual COM, wand, OPOS, JPOS |
